District of Mindarie Polling Place Results
26 FEB 2005 State General Election
Electors: 24602
Return to All Referendum Results
« Previous District Next District »
Referendum: Extended week night and Sunday shopping
Status: Results Declared
| Question 1 | Do you believe that the Western Australian community would benefit if trading hours in the Perth Metropolitan Area were extended to allow general retail shops to trade until 9 pm Monday to Friday? |
| Question 2 | Do you believe that the Western Australian community would benefit if trading hours in the Perth Metropolitan Area were extended to allow general retail shops to trade for 6 hours on Sunday? |
| Polling Place | Q1 - Yes | Q1 - No | Q1 - Total Votes | Q2 - Yes | Q2 - No | Q2 - Total Votes |
| Beaumaris Primary School | 1,181 | 1,358 | 2,578 | 1,110 | 1,423 | 2,578 |
| Clarkson Community High School | 946 | 992 | 1,970 | 890 | 1,031 | 1,970 |
| Currambine Primary School | 1,310 | 1,421 | 2,764 | 1,242 | 1,487 | 2,764 |
| Gumblossom Community Centre | 732 | 1,133 | 1,895 | 667 | 1,182 | 1,895 |
| Jack Kikeros Hall | 138 | 195 | 334 | 117 | 211 | 334 |
| Kinross Primary School | 1,434 | 1,380 | 2,859 | 1,299 | 1,505 | 2,859 |
| Mindarie Primary School | 1,216 | 1,393 | 2,642 | 1,118 | 1,486 | 2,642 |
| Mullaloo Heights Primary School | 184 | 251 | 443 | 182 | 255 | 443 |
| Ocean Reef Senior High School | 1,242 | 1,551 | 2,843 | 1,139 | 1,616 | 2,843 |
| Total Polling Place Votes | 8,383 | 9,674 | 18,328 | 7,764 | 10,196 | 18,328 |
| Count Centre Votes | Q1 - Yes | Q1 - No | Q1 - Total Votes | Q2 - Yes | Q2 - No | Q2 - Total Votes |
| Absent Votes | 1,243 | 1,319 | 2,596 | 1,235 | 1,301 | 2,596 |
| Early Votes (by Post) | 342 | 330 | 679 | 354 | 322 | 679 |
| Early Votes (In Person) | 404 | 353 | 765 | 399 | 357 | 765 |
| Provisional Votes | 6 | 3 | 9 | 6 | 3 | 9 |
| Total Other Votes | 1,995 | 2,005 | 4,049 | 1,994 | 1,983 | 4,049 |
| Q1 - Yes | Q1 - No | Q1 - Total Votes | Q2 - Yes | Q2 - No | Q2 - Total Votes | |
| Total Votes | 10,378 | 11,679 | 22,377 | 9,758 | 12,179 | 22,377 |





