District of Moore Polling Place Results
26 FEB 2005 State General Election
Electors: 13268
Return to All Referendum Results
« Previous District Next District »
Referendum: Extended week night and Sunday shopping
Status: Results Declared
| Question 1 | Do you believe that the Western Australian community would benefit if trading hours in the Perth Metropolitan Area were extended to allow general retail shops to trade until 9 pm Monday to Friday? |
| Question 2 | Do you believe that the Western Australian community would benefit if trading hours in the Perth Metropolitan Area were extended to allow general retail shops to trade for 6 hours on Sunday? |
| Polling Place | Q1 - Yes | Q1 - No | Q1 - Total Votes | Q2 - Yes | Q2 - No | Q2 - Total Votes |
| Badgingarra Community Centre | 38 | 134 | 174 | 41 | 131 | 174 |
| Benedictine Monastery New Norcia | 33 | 76 | 109 | 33 | 76 | 109 |
| Bindoon St John Ambulance Hall | 240 | 582 | 829 | 242 | 572 | 829 |
| Bolgart Primary School | 34 | 96 | 132 | 30 | 97 | 132 |
| Calingiri Primary School | 44 | 83 | 133 | 44 | 88 | 133 |
| Carnamah District High School | 61 | 165 | 228 | 55 | 167 | 228 |
| Cervantes Recreation Centre | 123 | 187 | 313 | 117 | 184 | 313 |
| Coorow Primary School | 53 | 121 | 176 | 50 | 123 | 176 |
| Dandaragan Primary School | 77 | 167 | 250 | 74 | 165 | 250 |
| Eneabba Primary School | 45 | 54 | 103 | 42 | 56 | 103 |
| Granville Civic Centre | 206 | 463 | 680 | 204 | 459 | 680 |
| Green Head Community Centre | 51 | 74 | 128 | 49 | 75 | 128 |
| Guilderton Hall | 110 | 153 | 270 | 93 | 160 | 270 |
| Jurien District High School | 223 | 471 | 712 | 223 | 452 | 712 |
| Lancelin Ambulance Hall | 204 | 292 | 509 | 190 | 297 | 509 |
| Ledge Point Ambulance and Fire Substation | 46 | 93 | 141 | 50 | 87 | 141 |
| Leeman Primary School | 80 | 125 | 209 | 75 | 126 | 209 |
| Lower Chittering Progress Association Hall | 120 | 167 | 291 | 108 | 179 | 291 |
| Miling Primary School | 28 | 78 | 106 | 34 | 72 | 106 |
| Mogumber Library | 24 | 58 | 84 | 26 | 53 | 84 |
| Moora Recreation Centre | 270 | 618 | 909 | 243 | 639 | 909 |
| Muchea Community Hall | 147 | 270 | 426 | 120 | 295 | 426 |
| Ocean Farm Estate Community Hall | 39 | 34 | 74 | 38 | 35 | 74 |
| Seabird Community Hall | 34 | 58 | 93 | 30 | 58 | 93 |
| Toodyay Show Grounds Pavilion | 534 | 1,085 | 1,652 | 560 | 1,042 | 1,652 |
| Watheroo Primary School | 33 | 94 | 130 | 28 | 101 | 130 |
| Woodridge Community Centre | 149 | 262 | 417 | 142 | 262 | 417 |
| Yerecoin Primary School | 27 | 60 | 87 | 21 | 63 | 87 |
| Total Polling Place Votes | 3,073 | 6,120 | 9,365 | 2,962 | 6,114 | 9,365 |
| Count Centre Votes | Q1 - Yes | Q1 - No | Q1 - Total Votes | Q2 - Yes | Q2 - No | Q2 - Total Votes |
| Absent Votes | 792 | 1,284 | 2,110 | 727 | 1,340 | 2,110 |
| Early Votes (by Post) | 184 | 304 | 493 | 180 | 308 | 493 |
| Early Votes (In Person) | 61 | 100 | 165 | 62 | 101 | 165 |
| Provisional Votes | 5 | 3 | 8 | 4 | 4 | 8 |
| Total Other Votes | 1,042 | 1,691 | 2,776 | 973 | 1,753 | 2,776 |
| Q1 - Yes | Q1 - No | Q1 - Total Votes | Q2 - Yes | Q2 - No | Q2 - Total Votes | |
| Total Votes | 4,115 | 7,811 | 12,141 | 3,935 | 7,867 | 12,141 |





