District of Murchison-Eyre Polling Place Results
26 FEB 2005 State General Election
Electors: 14366
Return to All Referendum Results
« Previous District Next District »
Referendum: Extended week night and Sunday shopping
Status: Results Declared
| Question 1 | Do you believe that the Western Australian community would benefit if trading hours in the Perth Metropolitan Area were extended to allow general retail shops to trade until 9 pm Monday to Friday? |
| Question 2 | Do you believe that the Western Australian community would benefit if trading hours in the Perth Metropolitan Area were extended to allow general retail shops to trade for 6 hours on Sunday? |
| Polling Place | Q1 - Yes | Q1 - No | Q1 - Total Votes | Q2 - Yes | Q2 - No | Q2 - Total Votes |
| Bodallin Community Hall | 6 | 23 | 29 | 7 | 22 | 29 |
| Boulder Primary School | 594 | 777 | 1,415 | 585 | 763 | 1,415 |
| Bullfinch CWA Hall | 8 | 26 | 34 | 4 | 26 | 34 |
| Coolgardie Community Recreation Centre | 161 | 187 | 366 | 161 | 187 | 366 |
| Cue Primary School | 51 | 71 | 124 | 50 | 65 | 124 |
| East Kalgoorlie Primary School | 40 | 41 | 83 | 34 | 38 | 83 |
| Gascoyne Junction Shire Office | 9 | 20 | 29 | 13 | 16 | 29 |
| Kalgoorlie Graduates Hall | 47 | 66 | 116 | 49 | 64 | 116 |
| Kambalda Primary School | 153 | 146 | 316 | 162 | 134 | 316 |
| Kambalda West District High School | 379 | 316 | 714 | 373 | 314 | 714 |
| Laverton Lesser Hall | 129 | 63 | 192 | 129 | 63 | 192 |
| Leinster Community Hall | 129 | 88 | 224 | 136 | 81 | 224 |
| Leonora District High School | 129 | 118 | 259 | 123 | 135 | 259 |
| Marvel Loch Primary School | 33 | 23 | 57 | 23 | 33 | 57 |
| Meekatharra Shire Hall | 120 | 112 | 243 | 106 | 122 | 243 |
| Menzies Town Hall | 21 | 20 | 41 | 20 | 19 | 41 |
| Moorine Rock Primary School | 21 | 50 | 72 | 18 | 53 | 72 |
| Mt Magnet Court House | 110 | 128 | 243 | 113 | 124 | 243 |
| Newman Primary School | 374 | 274 | 664 | 369 | 276 | 664 |
| Newman Senior High School | 392 | 292 | 696 | 370 | 303 | 696 |
| Norseman Town Hall | 143 | 206 | 364 | 140 | 209 | 364 |
| Sandstone Shire Council | 9 | 22 | 33 | 9 | 23 | 33 |
| Southern Cross Community Centre | 154 | 214 | 375 | 127 | 228 | 375 |
| Special Institutions, Hospitals & Remotes | 428 | 96 | 693 | 352 | 160 | 693 |
| St Joseph's Catholic School Boulder | 171 | 189 | 370 | 169 | 188 | 370 |
| Wiluna Remote Community School | 61 | 42 | 111 | 63 | 41 | 111 |
| Yalgoo Primary School | 30 | 19 | 51 | 31 | 18 | 51 |
| Total Polling Place Votes | 3,902 | 3,629 | 7,914 | 3,736 | 3,705 | 7,914 |
| Count Centre Votes | Q1 - Yes | Q1 - No | Q1 - Total Votes | Q2 - Yes | Q2 - No | Q2 - Total Votes |
| Absent Votes | 788 | 818 | 1,633 | 749 | 842 | 1,633 |
| Early Votes (by Post) | 236 | 311 | 550 | 229 | 316 | 550 |
| Early Votes (In Person) | 199 | 182 | 387 | 202 | 172 | 387 |
| Provisional Votes | 5 | 4 | 9 | 5 | 4 | 9 |
| Total Other Votes | 1,228 | 1,315 | 2,579 | 1,185 | 1,334 | 2,579 |
| Q1 - Yes | Q1 - No | Q1 - Total Votes | Q2 - Yes | Q2 - No | Q2 - Total Votes | |
| Total Votes | 5,130 | 4,944 | 10,493 | 4,921 | 5,039 | 10,493 |





