District of Murdoch Polling Place Results
26 FEB 2005 State General Election
Electors: 28372
Return to All Referendum Results
« Previous District Next District »
Referendum: Extended week night and Sunday shopping
Status: Results Declared
| Question 1 | Do you believe that the Western Australian community would benefit if trading hours in the Perth Metropolitan Area were extended to allow general retail shops to trade until 9 pm Monday to Friday? |
| Question 2 | Do you believe that the Western Australian community would benefit if trading hours in the Perth Metropolitan Area were extended to allow general retail shops to trade for 6 hours on Sunday? |
| Polling Place | Q1 - Yes | Q1 - No | Q1 - Total Votes | Q2 - Yes | Q2 - No | Q2 - Total Votes |
| Airforce Association | 426 | 771 | 1,214 | 420 | 768 | 1,214 |
| Bateman Primary School | 823 | 1,157 | 1,998 | 728 | 1,242 | 1,998 |
| Brentwood Primary School | 917 | 1,304 | 2,258 | 812 | 1,397 | 2,258 |
| Bull Creek Primary School | 714 | 1,077 | 1,800 | 605 | 1,173 | 1,800 |
| Kardinya Primary School | 825 | 1,458 | 2,320 | 740 | 1,536 | 2,320 |
| Leeming Primary School | 925 | 1,349 | 2,284 | 798 | 1,446 | 2,284 |
| Murdoch University - Murdoch Campus Car Park | 137 | 180 | 319 | 120 | 196 | 319 |
| North Lake Senior Campus | 192 | 312 | 512 | 160 | 338 | 512 |
| Oberthur Primary School | 625 | 783 | 1,424 | 580 | 822 | 1,424 |
| Rossmoyne Primary School | 510 | 1,039 | 1,560 | 488 | 1,045 | 1,560 |
| Special Institutions, Hospitals & Remotes | 41 | 80 | 131 | 37 | 83 | 131 |
| West Leeming Primary School | 897 | 1,240 | 2,158 | 808 | 1,314 | 2,158 |
| Winthrop Primary School | 2,054 | 1,882 | 3,967 | 1,820 | 2,074 | 3,967 |
| Total Polling Place Votes | 9,086 | 12,632 | 21,945 | 8,116 | 13,434 | 21,945 |
| Count Centre Votes | Q1 - Yes | Q1 - No | Q1 - Total Votes | Q2 - Yes | Q2 - No | Q2 - Total Votes |
| Absent Votes | 1,099 | 1,282 | 2,408 | 941 | 1,425 | 2,408 |
| Early Votes (by Post) | 394 | 446 | 848 | 373 | 469 | 848 |
| Early Votes (In Person) | 429 | 388 | 826 | 404 | 413 | 826 |
| Provisional Votes | 0 | 1 | 1 | 1 | 0 | 1 |
| Total Other Votes | 1,922 | 2,117 | 4,083 | 1,719 | 2,307 | 4,083 |
| Q1 - Yes | Q1 - No | Q1 - Total Votes | Q2 - Yes | Q2 - No | Q2 - Total Votes | |
| Total Votes | 11,008 | 14,749 | 26,028 | 9,835 | 15,741 | 26,028 |





