District of Yokine Polling Place Results
26 FEB 2005 State General Election
Electors: 28126
Return to All Referendum Results
« Previous District Next District »
Referendum: Extended week night and Sunday shopping
Status: Results Declared
| Question 1 | Do you believe that the Western Australian community would benefit if trading hours in the Perth Metropolitan Area were extended to allow general retail shops to trade until 9 pm Monday to Friday? |
| Question 2 | Do you believe that the Western Australian community would benefit if trading hours in the Perth Metropolitan Area were extended to allow general retail shops to trade for 6 hours on Sunday? |
| Polling Place | Q1 - Yes | Q1 - No | Q1 - Total Votes | Q2 - Yes | Q2 - No | Q2 - Total Votes |
| Balga Primary School | 254 | 408 | 679 | 220 | 428 | 679 |
| Boyare Primary School | 349 | 415 | 797 | 342 | 419 | 797 |
| Coolbinia Primary School | 368 | 444 | 821 | 302 | 500 | 821 |
| Dianella Community Centre | 513 | 834 | 1,375 | 424 | 891 | 1,378 |
| Dianella Heights Primary School | 648 | 1,014 | 1,700 | 577 | 1,068 | 1,700 |
| Dianella Islamic College | 406 | 543 | 976 | 348 | 591 | 976 |
| Kyilla Primary School | 143 | 141 | 290 | 130 | 150 | 290 |
| Mirrabooka Senior High School | 912 | 1,094 | 2,090 | 793 | 1,155 | 2,090 |
| Nollamara Primary School | 592 | 979 | 1,608 | 517 | 1,008 | 1,608 |
| North Morley Primary School | 789 | 1,131 | 1,957 | 737 | 1,164 | 1,957 |
| Special Institutions, Hospitals & Remotes | 69 | 139 | 223 | 61 | 142 | 224 |
| St Andrews Grammar School | 466 | 609 | 1,106 | 407 | 642 | 1,106 |
| Sutherland Dianella Primary School | 519 | 918 | 1,445 | 470 | 967 | 1,445 |
| Westminster Primary School | 259 | 421 | 709 | 221 | 449 | 709 |
| Yokine Pre-School | 665 | 790 | 1,493 | 594 | 841 | 1,493 |
| Yokine Primary School | 656 | 861 | 1,542 | 544 | 937 | 1,542 |
| Yokine Uniting Church Hall | 690 | 985 | 1,763 | 617 | 1,058 | 1,763 |
| Total Polling Place Votes | 8,298 | 11,726 | 20,574 | 7,304 | 12,410 | 20,578 |
| Count Centre Votes | Q1 - Yes | Q1 - No | Q1 - Total Votes | Q2 - Yes | Q2 - No | Q2 - Total Votes |
| Absent Votes | 1,464 | 1,602 | 3,121 | 1,330 | 1,708 | 3,121 |
| Early Votes (by Post) | 494 | 615 | 1,114 | 496 | 614 | 1,114 |
| Early Votes (In Person) | 294 | 287 | 585 | 260 | 315 | 585 |
| Provisional Votes | 0 | 10 | 11 | 2 | 7 | 11 |
| Total Other Votes | 2,252 | 2,514 | 4,831 | 2,088 | 2,644 | 4,831 |
| Q1 - Yes | Q1 - No | Q1 - Total Votes | Q2 - Yes | Q2 - No | Q2 - Total Votes | |
| Total Votes | 10,550 | 14,240 | 25,405 | 9,392 | 15,054 | 25,409 |





